High-Performance Dense Zircon Blocks
The main parameters
| ZrO2 (%): | ≥68 |
|---|---|
| SiO2 (%): | ≤30 |
| Fe2O3 (%): | ≤0.3 |
| Apparent Porosity (%): | ≤8 |
| Bulk Density (g/cm3): | ≥4.15 |
| Cold Crushing Strength (Mpa): | ≥200 |
| 0.2Mpa Refractoriness Under Load T0.6 ℃: | ≥1680 |
| Pyrometric Cone Equivalent S.C. SK: | 40 |
| Reversible Thermal Expansion 1000℃ %: | 0.5 Product Details Product Introduction Dense zircon blocks have the characteristics of dense crystal structure, high volume density, high temperature resistance, high mechanical strength at room temperature and high temperature, good wear resistance, good thermal shock stability, small reheat shrinkage and high temperature creep, extremely high chemical stability and resistance to alkaline medium corrosion, etc. They are mainly used in glass contact parts with high thermal stress requirements in alkali-free glass fiber kilns - embedded stones in the molten pool, channel blocks, casing blocks and key parts in low-alkali borosilicate glass kilns. Advantages and features 1.Dense crystal structure and high volume density 2. High mechanical strength at room temperature and high temperature 3. High wear resistance 4. Good thermal shock stability and low reheat shrinkage 5. High temperature creep resistance 6. Extremely high chemical stability and resistance to alkaline medium corrosion Application Scenario 1. Glass contact area in alkali-free glass fiber kiln 2. Stone plugging due to high thermal stress in the molten pool 3. Channel block, casing block 4. Key parts of low-alkali borosilicate glass furnace ![]() |
Service Guarantee
Service Information
Tel
Address
No. 36, Fengchan Road, Jinshui District, Zhengzhou City, Henan Province
Pre-sales advice
Call our service hotline: +86-13598430175
Or contact us via email: sunrise@sunriserefr.com
After-sales service
1. Quality Assurance: We provide certificates of conformity for all our products to ensure that they meet international standards and customer requirements.
2. Technical support: Our professional team provides 24/7 customer support to answer any questions you may have regarding product use.
3. Delivery tracking: We provide real-time tracking service for every delivery to ensure customers are informed of logistics dynamics in a timely manner.
4. Customer Feedback: We welcome all customers' comments and suggestions to continuously improve our products and services.


