High Density Zirconium Bricks - Ideal Choice for High-Demand Industries
Product Parameters
The main parameters
| ZrO2 (%): | ≥65 |
|---|---|
| SiO2 (%): | ≤33 |
| Fe2O3 (%): | ≤0.3 |
| Apparent Porosity (%): | ≤1 |
| Bulk Density (g/cm3): | ≥4.25 |
| Cold Crushing Strength (Mpa): | ≥310 |
| 0.2Mpa Refractoriness Under Load T0.6 ℃: | ≥1680 |
| Pyrometric Cone Equivalent S.C. SK: | 40 |
| Reversible Thermal Expansion 1000℃ %: | 0.5 Product Details Product Introduction High density zirconium bricks have excellent resistance to alkaline glass corrosion, high temperature creep and high temperature bending strength, and are suitable for professional glass furnaces and the nuclear industry with strict requirements on trace impurities. In alkali-free glass furnaces, it is used as the part that contacts the glass, such as the paving or sub-paving of the melting pool bottom, the fore pool, the channel block and the wall preparation brick. Advantages and features 1. It has excellent resistance to alkaline glass corrosion, ensuring long-term use in harsh environments. 2. Excellent high temperature performance, with high temperature creep and high temperature bending strength, and the refractoriness reaches above 1680℃ under 0.2Mpa load. 3. The chemical composition is stable, and the zirconium oxide (ZrO₂) content is ≥65%. Application Scenario 1. Suitable for glass furnace melting pool bottom paving, front pool, channel blocks and wall preparation bricks. 2. Applied to liquid crystal display (LCD) glass, nuclear industry and other high-demand industrial fields. |
Service Guarantee
Service Information
Tel
Address
No. 36, Fengchan Road, Jinshui District, Zhengzhou City, Henan Province
Pre-sales advice
Call our service hotline: +86-13598430175
Or contact us via email: sunrise@sunriserefr.com
After-sales service
1. Quality Assurance: We provide certificates of conformity for all our products to ensure that they meet international standards and customer requirements.
2. Technical support: Our professional team provides 24/7 customer support to answer any questions you may have regarding product use.
3. Delivery tracking: We provide real-time tracking service for every delivery to ensure customers are informed of logistics dynamics in a timely manner.
4. Customer Feedback: We welcome all customers' comments and suggestions to continuously improve our products and services.

